2015
Date | Placement | Stake | Dog Name | Location/Club | Handler |
---|---|---|---|---|---|
11/6/2015 | 2nd Place | Open Stake | Warrener’s Sammy (Sammy) | Lee Kay WMA, Utah | Paul McGagh |
10/31/2015 | 1st Place | Cocker National Championship | Aikane Hokulani Lani (Lani) | North Adams, Michigan | Paul McGagh |
10/31/2015 | 4th Place | Cocker National Championship | Lockridge’s Aikane Kona (Kona) | North Adams, Michigan | Paul McGagh |
10/10/2015 | 1st Place | Cocker Open | Lockridge Warrener’s Shiva (Shiva) | Minn Hunting Spaniel Assn. | Mike Delaney |
10/9/2015 | 2nd Place | Cocker Open | Lockridge Warrener’s Shiva (Shiva) | Minn Hunting Spaniel Assn. | Mike Delaney |
10/9/2015 | 4th Place | Cocker Open | Winridge’s Fire Storm (Sizzle) | Minn Hunting Spaniel Assn. | Mike Delaney |
10/2/2015 | 1st Place | Cocker Open | Warrener’s Peregrin Falcon (Kase) | Fox Valley | Mike Delaney |
10/2/2015 | 3rd Place | Cocker Open | Fallen Wing’s Blue Cotton (Cotton) | Fox Valley | Mike Delaney |
10/3/2015 | 3rd Place | Cocker Open | Winridge’s Fire Storm (Sizzle) | Fox Valley | Mike Delaney |
10/2/2015 | 3rd Place | Cocker Open | Winridge’s Fire Storm (Sizzle) | Fox Valley | Mike Delaney |
9/26/2015 | 2nd Place | Cocker
Open |
Fallen Wing’s Teacher’s Pet (Johnny) | North Dakota SSC | Paul McGagh |
9/26/2015 | 4th Place | Cocker
Open |
Lockridge Warrener’s Shiva (Shiva) | North Dakota SSC | Vicky Thomas |
9/26/2015 | Gun’s Award | Cocker
Open |
Warrener’s Peregrin Falcon (Kase) | North Dakota SSC | Paul McGagh |
9/20/2015 | 1st Place |
Springer Amateur |
FC Warrener’s Tui | North Dakota SSC | Vicky Thomas |
9/20/2015 | 4th Place |
Springer Amateur |
FC Warrener’s Jenny Wren (Charley) | North Dakota SSC | Vicky Thomas |
9/13/2015 | 1st Place | Open | Warrener’s Peregrin Falcon (Kase) | Central Wisconsin | Mike Delaney |
9/13/2015 | 3rd Place | Open | Harvest Moon’s Montana Triple Flush (Tre) | Northern Minnesota | Paul McGagh |
4/25/2015 | 2nd Place | Open | Winridge’s Fire Storm (Sizzle) | North Dakota SSC | Mike Delaney |
4/24/2015 | 4th Place | Open | Winridge’s Fire Storm (Sizzle) | North Dakota SSC | Mike Delaney |
3/29/2015 | 2nd Place | Amateur | FC Warrener’s Tui | SCSSC, Los Banos | Vicky Thomas |
3/29/2015 | Gun’s Award | Cocker Open | Winridge’s Fire Storm (Sizzle) | SCSSC, Los Banos | Mike Delaney |
3/28/2015 | 1st Place | Cocker
Open |
FC Corazon Beau (Beau) | SCSSC, Los Banos | Paul McGagh |
3/28/2015 | 3rd Place | Cocker
Open |
Lockridge Warrener’s Shiva (Shiva) | SCSSC, Los Banos | Paul McGagh |
3/28/2015 | 1st Place | Springer Open | FC Warrener’s Tui | SCSSC, Los Banos | Paul McGagh |
3/28/2015 | 2nd Place | Open | FC Warrener’s Pacific Golden Plover (Violet) | SCSSC, Los Banos | Paul McGagh |
3/28/2015 | 4th Place | Open | FC Warrener’s Jenny Wren (Charley) | SCSSC, Los Banos | Paul McGagh |
3/15/2015 | 2nd Place | Amateur | FC Warrener’s Tui | Green Valley, CA | Vicky Thomas |
3/14/2015 | 1st Place | Open | FC Warrener’s Jenny Wren (Charley) | Timpanogos, Utah | Paul McGagh |
3/7/2015 | 2nd Place | Amateur | FC Warrener’s Tui | Timpanogos, Utah | Vicky Thomas |
3/6/2015 | 1st Place | Open | FC Warrener’s Tui | Timpanogos, Utah | Paul McGagh |
2/28/2015 | 3rd Place | Amateur | FC Warrener’s Tui | Gridley, CA | Vicky Thomas |
2/16/2015 | 1st Place | Open | FC Warrener’s Jenny Wren (Charley) |
LakeSuccess, Porterville |
Paul McGagh |
2/16/2015 | 2nd Place | Open | FC Warrener’s Tui |
LakeSuccess, Porterville |
Paul McGagh |
1/25/2015 | 1st Place | Open | FC Warrener’s Tui |
LakeView Ca. ESSCSC |
Paul McGagh |
1/25/2015 | 3rd Place | Open | FC Warrener’s Jenny Wren (Charley) |
LakeView Ca. ESSCSC |
Paul McGagh |
1/24/2015 | 1st Place | Amateur | FC Warrener’s Tui |
LakeView Ca. ESSCSC |
Vicky Thomas |
1/24/2015 | 2nd Place | Amateur | FC Warrener’s Pacific Golden Plover (Violet) | LakeView Ca. ESSCSC | Vicky Thomas |