Vitals
DOB: 1/15/2010
Sex: Female
Sire: FC/CFC Clarburgh Eclipse of Ladecourt SH
Dam: Rytex Relie
Breeder: Vicky L Thomas
Owner: Vicky L Thomas
Pedigree Certificate
Placements & Awards
Date | Placement | Stake | Location | Handler |
---|---|---|---|---|
2/26/2022 | 2nd Place | Open | SCSSC, EGA | Paul McGagh |
2/15/2021 | 3rd Place | Open | San Fernando Valley SS Club | Paul McGagh |
2/17/2020 | 2nd Place | Open | San Fernando Valley SS Club | Paul McGagh |
1/25/2020 | 1st Place | Open | English SSCof So Cal, Porterville | Paul McGagh |
2/23/2019 | 4th Place | Open | SCSSC, EGA Hesperia, CA | Paul McGagh |
8/24/2018 | 4th Place | Open (Canada) | Kitscoty, Alberta, Canada | Paul McGagh |
2/24/2018 | 2nd Place | Open | SCSSC-EGA, Hesperia, CA | Paul McGagh |
3/5/2017 | 3rd Place | Open | Tamarin, Gray Lodge | Paul McGagh |
3/3/2017 | 2nd Place | Open | Stockton ESSTC, Gray Lodge | Paul McGagh |
2/26/2017 | 1st Place | Amateur | SCSSC-EGA, Hesperia, CA | Vicky Thomas |
2/25/2017 | 1st Place | Open | SCSSC-EGA, Hesperia CA | Paul McGagh |
10/1/2016 | 3rd Place | Open | Minnesota | Paul McGagh |
9/25/2016 | 1st Place | Amateur | North Dakota Sporting Spaniel Club | Vicky Thomas |
3/19/2016 | 2nd Place | Open | Los Banos, CA | Paul McGagh |
2/16/2016 | 1st Place | Open | Lake Success, Porterville, CA | Paul McGagh |
9/20/2015 | 4th Place | Amateur | North Dakota Sporting Spaniel Club | Vicky Thomas |
3/28/2015 | 4th Place | Open | SCSSC, Los Banos | Paul McGagh |
3/14/2015 | 1st Place | Open | Green Valley, CA | Paul McGagh |
2/16/2015 | 1st Place | Open | Lake Success, Porterville, CA | Paul McGagh |
1/25/15 | 3rd Place | Open | English Springer Spaniel Club of Southern California | Paul McGagh |
9/15/2014 | 3rd Place | Open | Central Wisconsin Sporting Spaniel Club | Paul McGagh |
5/11/2014 | 2nd Place | Amateur | North Dakota Sporting Spaniel Club | Vicky Thomas |
12/12/2013 | Water Test | SPRINGER OPEN NATIONAL CHAMPIONSHIP | Cambridge, Maryland | Paul McGagh |
10/11/2013 | CM | Canadian National Championship | Dornoch, Onterio Canada | Vicky Thomas |
3/2/2013 | 1st Place | Amateur | Tamarin, Gray Lodge | Vicky Thomas |
2/18/2013 | 1st Place | Open | San Fernando Springer Spaniel Club, Porterville | Paul McGagh |
2/17/2013 | 3rd Place | Amateur | Arrowhead English Springer Spaniel Club, Porterville | Vicky Thomas |
2/2/2013 | 4th Place | Amateur | So Cal Springer Spaniel Club, Porterville | Vicky Thomas |
2/1/2013 | 3rd Place | Open | So Cal Springer Spaniel Club, Porterville | Paul McGagh |
9/23/2012
|
4th Place | Amateur |
North Dakota Sporting Spaniel Club
|
Vicky Thomas |
6/9/2012
|
3rd Place | Open |
Devils Lake, Canada
|
Paul McGagh |
3/25/2012 | 2nd Place | Open |
Utah Springer Spaniel Club, Utah
|
Paul McGagh |
3/22/2012 | 1st Place | Open |
Snake River Springer Spaniel Club, Utah
|
Paul McGagh |
2/18/2012 | 4th Place | Open |
Arrowhead English Springer Spaniel Club, Porterville
|
Paul McGagh |
11/7/2011 | 3rd Place | Open |
Nebraska
|
Paul McGagh |