We’re looking forward to another outstanding year for our Glencoe Hunting Dogs. See our Glencoe Results for 2021, below. We are proud of our training skills and our dogs. To see more annual show results for Glencoe, click the links below.
Jump to: 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016
2017 | 2018 | 2019 | 2020| 2021 | 2022 |
Date | Placement | Stake | Dog Name | Location/Club | Handler |
---|---|---|---|---|---|
10/29/2022 | 4th Place | Cocker National Championship |
FC Warrener’s Ashy Storm Petrel “Snap” |
Pickneyville, IL | Paul McGagh |
5/8/2022 | 1st Place | Cocker Open |
Fallen Wing’s Triple Threat “Trio” |
MHSA, Baldwin, WI | Paul McGagh |
3/20/2022 | 1st Place | Cocker Open |
Fallen Wing’s Triple Threat “Trio” |
Green Valley | Paul McGagh |
3/20/2022 | 4th Place | Cocker Open | Warrener’s Inca Dove “Inca” | Green Valley | Paul McGagh |
3/19/2022 | 1st Place | Cocker Open | Fallen Wing’s Triple Threat “Trio” | Green Valley | Paul McGagh |
3/20/2022 | 3rd Place | Cocker Open | Warrener’s Inca Dove “Inca” | Green Valley | Paul McGagh |
3/6/2022 | 1st Place | Cocker Open | Fallen Wing’s Triple Threat “Trio” | Tamarin Springer Spaniel Club | Vicky Thomas |
3/6/2022 | 1st Place | Cocker Open | Warrener’s Pinion Jay “Rocky” | Tamarin Springer Spaniel Club | Paul McGagh |
3/5/2022 | 2nd Place | Cocker Open | Fallen Wing’s Triple Threat “Trio” | Tamarin Springer Spaniel Club | Vicky Thomas |
2/27/2022 | 1st Place | Cocker Open | Fallen Wing’s Triple Threat “Trio” | Southern California Sporting Spaniel Club | Vicky Thomas |
2/27/2022 | 2nd Place | Cocker Open | Warrener’s Ashy Storm Petrel “Snap” | Southern California Sporting Spaniel Club | Paul McGagh |
2/26/2022 | 2nd Place | Springer Open | Warrener’s Jenny Wren “Charley” | Southern California Sporting Spaniel Club | Paul McGagh |
2/26/2022 | 1st Place | Cocker Open | Warrener’s Tullinadaly “Tully” | Southern California Sporting Spaniel Club | Paul McGagh |
2/26/2022 | 2nd Place | Cocker Open | Fallen Wing’s Triple Threat “Trio” | Southern California Sporting Spaniel Club | Vicky Thomas |
2/13/2022 | 4th Place | Cocker Open | Fallen Wing’s Triple Threat “Trio” | Stockton Field Trial Club | Vicky Thomas |
2/12/2022 | 3rd Place | Cocker Open | Warrener’s Pinion Jay “Rocky” | Stockton Field Trial Club | Paul McGagh |
2/12/2022 | Gun’s Award |
Cocker Open |
Warrener’s Pinion Jay “Rocky” | Stockton Field Trial Club | Paul McGagh |