2014
Date | Placement | Stake | Dog Name | Location/Club | Handler |
---|---|---|---|---|---|
11/01/2014 | 2nd Place | Cocker National Championship | Lockeridge Warrener’s Shiva (Shiva) | Hillendale Gun Club, Tyrone, PA | Paul McGagh |
11/01/2014 | 4th Place | Cocker National Championship | Aikane Hukulani (Lani) | Hillendale Gun Club, Tyrone, PA | Paul McGagh |
10/11/2014 | 2nd Place | Open | Warrener’s Peregrin Falcon (Kase) | Minnesota Hunting Spaniel Assn. | Paul McGagh |
10/11/2014 | 3rd Place | Open | Aikane Hukulani (Lani) | Minnesota Hunting Spaniel Assn. | Paul McGagh |
10/10/2014 | 2nd Place | Open | Aikane Hukulani (Lani) | Minnesota Hunting Spaniel Assn. | Paul McGagh |
10/10/2014 | 4th Place | Open | Sheridan Prairie Sunrise (Sonni) | Minnesota Hunting Spaniel Assn. | Paul McGagh |
9/27/2014 | 1st Place | Open | Aikane Hukulani (Lani) | North Dakota Sporting Spaniel Club | Paul McGagh |
9/27/2014 | 2nd Place | Open | Quailmoor Quehtam (Lilith) | North Dakota Sporting Spaniel Club | Paul McGagh |
9/15/2014 | 3rd Place | Open | Warrener’s Jenny Wren (Charley) | Central Wisconsin Sporting Spaniel Club | Paul McGagh |
9/14/2014 | 3rd Place | Open | Quailmoor Quehtam (Lilith) | Central Wisconsin Sporting Spaniel Club | Paul McGagh |
9/13/2014 | 2nd Place | Open | Warrener’s Peregrin Falcon (Kase) | Central Wisconsin Sporting Spaniel Club | Paul McGagh |
9/13/2014 | 4th Place | Open | Lockeridge Warrener’s Shiva (Shiva) | Central Wisconsin Sporting Spaniel Club | Paul McGagh |
5/11/2014 | 2nd Place | Amateur | Warrener’s Jenny Wren (Charley) | North Dakota Sporting Spaniel Club | Vicky Thomas |
5/11/2014 | 3rd Place | Amateur | Warrener’s Golden Plover (Violet) | North Dakota Sporting Spaniel Club | Vicky Thomas |
4/11/2014 | 1st Place | Open | Warrener’s Tui (Tui) | Lee Kay WMA, Salt Lake Utah (Timpanogos) | Paul McGagh |
4/11/2014 | Passed | Water Test | Warrener’s Tui (Tui) | Lee Kay WMA, Salt Lake Utah (Timpanogos) | Paul McGagh |
3/15/2014 | 4th Place | Open | Woodstorm Rose (Twix) | Los Banos (SCSSC) | Vicky Thomas |
3/14/2014 | 2nd Place | Open | Warrener’s Great Crested Flycatcher (Snickett) | Los Banos (SCSSC) | Paul McGagh |
3/14/2014 | 3rd Place | Open | Quailmoor Quehlam (Lilith) | Los Banos (SCSSC) | Paul McGagh |
3/14/2014 | 4th Place | Open | Winridge’s Fire Storm (Sizzle) | Los Banos (SCSSC) | Mike Delaney |
3/13/2014 | 1st Place | Open | Quailmoor Quehlam (Lilith) | Los Banos (SCSSC) | Paul McGagh |
3/13/2014 | 3th Place | Open | Warrener’s Great Crested Flycatcher (Snickett) | Los Banos (SCSSC) | Paul McGagh |
3/13/2014 | 4th Place | Open | Winridge’s Fire Storm (Sizzle) | Los Banos (SCSSC) | Mike Delaney |
3/2/2014 | 1st Place | Open | Warrener’s Tui (Tui) | Gray Lodge (Tamarin) | Paul McGagh |
3/2/2014 | 2nd Place | Open | Rosebay Clover (Kizzy) | Gray Lodge (Tamarin) | Paul McGagh |
2/27/2014 | 1st Place | Open | FC Meadow Ranch Forever (Ever) | Gray Lodge (Stockton) | Paul McGagh |
2/27/2014 | 3rd Place | Open | Rosebay Clover (Kizzy) | Gray Lodge (Stockton) | Paul McGagh |
2/17/2014 | 4th Place | Open | Rosebay Clover (Kizzy) | San Fernando, Fallon Nevada | Paul McGagh |
2/15/2014 | 1st Place | Open | Buccleuch Elam (Doc) | Arrowhead, Fallon Nevada | Paul McGagh |
1/26/2014 | 4th Place | Open | Meadow Ranch Forever (Ever) | ESSCSC Porterville, Calif. |
Paul McGagh |