Vitals
DOB:7/23/2007
Sex: Male
Sire: FC/CFC Clarburgh Eclipse of Ladecourt SH
Dam:FC/CFC Rytex Redundant
Owner:Mike Goodnough
Breeder: Vicky Thomas
DOB:7/23/2007
Sex: Male
Sire: FC/CFC Clarburgh Eclipse of Ladecourt SH
Dam:FC/CFC Rytex Redundant
Owner:Mike Goodnough
Breeder: Vicky Thomas
DOB:2/14/2009
Sex: Male
Sire: Kenzied Earl
Dam: FC/AFC/CFC Rosebay Clover
Breeder: Vicky Thomas
Owner: Vicky Thomas
DOB:5/4/2005
Sex: Female
Sire: Clarburgh Art
Dam: Woodstorm Weasel
Breeder: Mr. R. J. Casey & Mrs. N.A. Casey
Owner: Vicky Thomas * Purchased in March 2009
Date | Placing | Stake | Location | Handler |
03/15/2014 | 4th Place | Open | Green Valley, Los Banos, CA | Vicky Thomas |
05/11/2013 | 2nd Place | Open | North Dakota Sporting Spaniel Club | Vicky Thomas |
03/22/2013 | 3rd Place | Open | Ogden Bay WMA, Utah | Paul McGagh |
03/17/2013 | 2nd Place | Amateur | China Island, CA | Vicky Thomas |
03/16/2013 | 2nd Place | Open | China Island, CA | Paul McGagh |
03/02/2013 | 4th Place | Amateur | Tamarin, Gray Lodge | Vicky Thomas |
02/16/2013 | 2nd Place | Open | Arrowhead Springer Spaniel Club, Porterville | Vicky Thomas |
10/08/2012 | 4th Place | Canadian National Amateur | Edmonton, Canada | Vicky Thomas |
10/08/2012 | Gun’s Award | Canadian National Amateur | Edmonton, Canada | Vicky Thomas |
3/02/2012 | 1st Place | Amateur | Stockton, Gray Lodge | Vicky Thomas |
02/04/2012 | 2nd Place | Amateur | So Cal English Springer Spaniel Club, Porterville | Vicky Thomas |
09/25/2011 | 1st Place | Open | Saskatchewan English Springer Spaniel Club, Canada | Paul McGagh |
06/12/2011 | 1st Place | Open | Devil’s Creek Flushing Dog Club, Canada | Paul McGagh |
06/11/2011 | 4th Place | Amateur | Devil’s Creek Flushing Dog Club, Canada | Vicky Thomas |
06/10/2011 | 3rd Place | Open | Devil’s Creek Flushing Dog Club, Canada | Paul McGagh |
02/20/2011 | 1st Place | Amateur | Arrowhead Springer Spaniel Club, Porterville | Vicky Thomas |
01/15/2011 | 2nd Place | Open | Antelope Valley English Springer Spaniel Club | Paul McGagh |
02/12/2010 | 2nd Place | Open | Arrowhead Springer Spaniel Club, Porterville | Paul McGagh |
DOB: 1/18/2012
Died: 3/18/2023
Sex: Female
Sire: Rosebay Sam
Dam: Cumbergrove Salco Breeze
Owner: Vicky Thomas
Breeder: Stephen D. Reynolds
Click here for the Amateur Championship Certificate
Date | Placing | Stake | Location | Handler |
2/20/2021 | 4th Place | Open | SCSSC, EGA Hesperia CA | Paul McGagh |
2/15/2020 | 2nd Place | Open | Arrowhead English SSC | Paul McGagh |
4/5/2019 | 4th Place | Open | Logan, Utah | Paul McGagh |
2/23/2019 | 1st Place | Open | SCSSC, EGA Hesperia CA | Paul McGagh |
2/24/2018 | 1st Place | Open | SCSSC, EGA Hesperia CA | Paul McGagh |
2/19/2018 | 2nd Place | Open | Porterville, CA | Paul McGagh |
3/25/2017 | 2nd Place | Amateur | Utah Springer SC, Lee Kay, Utah | Vicky Thomas |
3/10/2017 | 2nd Place | Open | Timpanogos, UT | Mike Delaney |
2/25/2017 | 3rd Place | Open | SCSSC, EGA Hesperia CA | Paul McGagh |
10/01/2016 | 4th Place | Open | Minnesota | Paul McGagh |
05/14/2016 | 1st Place | Open | North Dakota Springer Spaniel Club | Paul McGagh |
03/11/2016 | 1st Place | Open | Timpanogos, UT | Paul McGagh |
03/05/2016 | 2nd Place | Open | Tamarin, CA | Paul McGagh |
02/21/2016 | 1st Place | Open | Grizley Island, Stockton, CA | Paul McGagh |
01/31/2016 | 3rd Place | Open | ESSC of So Cal, Porterville | Paul McGagh |
2015 | High Point Mid West Dog | |||
09/20/2015 | 1st Place | Amateur | North Dakota SSC | Vicky Thomas |
03/29/2015 | 2nd Place | Amateur | SCSSC, Los Banos | Vicky Thomas |
3/28/2015 | 1st Place | Open | SCSSC, Lost Banos | Paul McGagh |
Awarded Southern California High Point Award for 2014 | ||||
03/15/2015 | 2nd Place | Amateur | Green Valley | Vicky Thomas |
03/07/2015 | 2nd Place | Amateur | Timpanagos, Utah | Vicky Thomas |
03/06/2015 | 1st Place | Open | Timpanagos, Utah | Paul McGagh |
02/28/2015 | 3rd Place | Amateur | Tamarin Spaniel Field Trial Club | Vicky Thomas |
02/16/2015 | 2nd Place | Open | Lake Success, Porterville, CA | Paul McGagh |
01/25/2015 | 1st Place | Open | English Springer Spaniel Club of Southern California | Paul McGagh |
01/24/2015 | 1st Place | Amateur | English Springer Spaniel Club of Southern California | Vicky Thomas |
04/11/2014 | Passed | Water Test | Timpanogos Hunting Spaniel Club, Utah | Paul McGagh |
04/11/2014 | 1st Place | Open | Timpanogos Hunting Spaniel Club, Utah | Paul McGagh |
03/02/2014 | 1st Place | Open | Tamarin Spaniel Field Trial Club, Gray Lodge | Paul McGagh |
DOB:6/10/2010
Sex: Male
Sire:Expressway’s Trooper
Dam:Harvest Moon’s Cinnamon Girl
Owner:Jeff Squire
Breeder:Randy Bartsch & Kevin Dresow
Date | Placement | Stake | Location | Handler |
09/14/2015 | 3rd Place | Open Stake | Northern Minnesota | Paul McGagh |
09/28/2014 | 3rd Place | Amateur Stake | Rocky Mountain Springer Spaniel Assn. | Jeff Squire |
04/11/2014 | Passed | Water Test | Timpanogos Hunting Spaniel Club, Utah | Jeff Squire |
02/16/2014 | 4th Place | Amateur Stake | Arrowhead Spaniel Club, Fallon, NV | Jeff Squire |
11/08/2013 | 1st Place | Amateur Stakes | Utah Springer Spaniel Club, Salt Lake City, Utah | Jeff Squire |
10/11/2013 | CM | Canadian National Championship | Dornoch, Ontario, Canada | Paul McGagh |
09/01/2012 | 4th | Open | Vermillion, Canada | Paul McGagh |
DOB: 10/19/2001 Died 12/23/2013
Sex: Female
Sire: Kettlestang Comet (UK)
Dam: Roughburn Lark (UK)
Owner: Vicky Thomas
Breeder: A.M. Naylor
Click here for Canadian National Championship
Date | Placement | Stake | Location | Handler |
03/20/2011 | 1st Place | Amateur | Green Valley Springer Club, China Lake, CA | Vicky Thomas |
2/20/2011 | 3rd Place | Amateur | Arrowhead Springer Spaniel Club, Porterville, CA | Vicky Thomas |
02/06/2011 | 2nd Place | Open | Southern California, Porterville, CA | Paul McGagh |
10/13/2010 | 4th Place | Canadian Amateur Championship | Calgary, Canada | Vicky Thomas |
09/18/2010 | 1st Place | Open | North Dakota Sporting Spaniel Club | Paul McGagh |
06/13/2010 | 1st Place | Amateur | Devil’s Creek | Vicky Thomas |
10/11/2008 | 4th Place | Canada | Devil’s Creek Flushing Dog Club | Paul McGagh |
04/04/2008 | 3rd Place | Open | Missouri Headwaters | Paul McGagh |
03/15/2008 | 3rd Place | Open | Green Valley | Paul McGagh |
03/01/2008 | 4th Place | Open | Tamarin | Paul McGagh |
03/02/2008 | 3rd Place | Amateur | Tamarin | Vicky Thomas |
02/16/2008 | 2nd Place | Open | Arrowhead | Paul McGagh |
02/02/2008 | 3rd Place | Amateur | Southern California | Vicky Thomas |
10/06/2007 | CM | Canada | Central Ontario | Paul McGagh |
09/09/2007 | 2nd Place | Canada | Saskatchewan | Mike Delaney |
09/08/2007 | 1st Place | Canada | Saskatchewan | Mike Delaney |
04/14/2007 | 2nd Place | Open | Missouri Headwaters | Paul McGagh |
03/24/2007 | 1st Place | Amateur | Utah | Vicky Thomas |
03/17/2007 | 3rd Place | Open | Green Valley | Paul McGagh |
03/03/2007 | 1st Place | Open | Tamarin | Paul McGagh |
03/02/2007 | 3rd Place | Open | Stockton | Paul McGagh |
04/22/2006 | 2nd Place | Amateur Stakes | Minnesota | Vicky Thomas |
02/17/2006 | 3rd Place | Open | Arrowhead | Paul McGagh |
06/19/2005 | 2nd Place | Canada | Manitoba Gun Dog Association | Paul McGagh |
03/05/2005 | 3rd Place | Open | Tamarin Springer Spaniel Club, Gridley, CA | Paul McGagh |
DOB:8-2-2005
Sex: Female
Sire: Clarburgh Eclipse of Ladecourt
Dam: Rytex Redundant
Breeder: Vicky L. Thomas
Owner: Richard Whelan
Date | Placement | Stake | Location | Handler |
10/25/2014 | 3rd Place | Amateur | Parent Club Trail (ESSFTA) | Richard Whelan |
06/10/2012 | 2nd Place | Open | Devil’s Creek, Canada | Richard Whelan |
2012 | 4th Place | Amateur | Valley Forge Field Trial Club | Richard Whelan |
2012 | 2nd Place | Open | Bushy Hill Field Trial Club | Richard Whelan |
2011 | 1st Place | Amateur | Cocker Spaniel Field Trial Club | Richard Whelan |
2011 | 3rd Place | Amateur | Mid Atlantic Hunting Club | Richard Whelan |
2011 | 4th Place | Amateur | Mid Atlantic Hunting Club | Richard Whelan |
2011 | 3rd Place | Amateur | New Jersey Field Trial Club | Richard Whelan |
2011 | 4th Place | Amateur | New Jersey Field Trial Club | Richard Whelan |
2009 | 4th Place | ESSFTA Parent Club Trial | Richard Whelan | |
2009 | 2nd Place | Amateur | Bushy Hill Field Trial Club | Richard Whelan |
2009 | 3rd Place | Amateur | LASHA | Richard Whelan |
2009 | 2nd Place | Amateur | ESSFTA Parent Club Trial | Richard Whelan |
2009 | 4th Place | Amateur | Central Virginia Field Trial Club | Richard Whelan |
2008 | 3rd Place | Amateur | Mid Atlantic Hunting Club | Richard Whelan |
DOB: 5/26/2010
Sex: Male
Sire: Clarburgh Eclipse of Ladecourt
Dam: Rosebay Clover
Owner:Don and Joanne Mock
Breeder:Vicky Thomas
Date | Placement | Stake | Location | Handler |
2/23/2020 | 4th Place | Amateur | SCSSC, Porterville | Don Mock |
10/13/2019 | 4th Place | Amateur | Arrowhead SSC | Don Mock |
2/24/2019 | 3rd Place | Amateur | SCSSC, EGA Hesperia CA. | Don Mock |
9/22/2017 | 4th Place | Open | North Dakota SSC | Don Mock |
10/31/2015 | 3rd Place | Open | Western Washington SSC | Don Mock |
10/31/2015 | Gun’s Award | Open | Western Washington SSC | Don Mock |
04/11/2014 | Passed | Water Test | Timpanogos Hunting Spaniel Club, Utah | Don Mock |
09/02/2012 | 3rd Place | Open | Vermillion, Canada | Paul McGagh |
DOB: 5/26/2010
Sex: Female
Sire: FC/AFC/CFC Woodstorm Snow Viper
Dam: FC/CNFC Rosebay Clover MH
Owner: Vicky Thomas
Breeder: Vicky Thomas
DOB:6/25/2007
Sex: Female
Sire: FC/CFC Clarburgh Eclipse of Ladecourt SH
Dam: Rytex Relie
Breeder: Vicky Thomas
Owner: Sue & Alan Wilson
Date | Placement | Stake | Location | Handler |
09/30/2012 | 2nd Place | Amateur | Vermillion, Canada | Vicky Thomas |
03/17/2012 | 3rd Place | Open | Green Valley, Gustine, CA | Paul McGagh |
03/04/2012 | 2nd Place | Open | Tamarin, Gray Lodge, CA | Paul McGagh |
03/11/2011 | 2nd Place | Amateur | Southern California Sporting Spaniel Club | Sue Wilson |
10/17/2010 | 1st Place | Canadian National Open Championship | The Holmstead & Skaar Creek Farm, Milo, Alberta, Canada | Paul McGagh |
06/14/2010 | 1st Place | Open | Devil’s Creek, Canada | Sue Wilson |
03/06/2010 | 4th Place | Open | Tamarin Springer Field Trial Club, Gridley | Paul McGagh |