Vitals
DOB:
Sex: Female
Sire:
Dam: Warrener’s Downey Woodpecker
Owner: John and Chris Dartt
Breeder: Vicky Thomas (Kathy Lewis)
DOB: 5/31/1991
Sex: Female
Sire: Maesydderwen Griffin
Dam: Burn Hill Megan
Breeder: Carl Colclough
Owner: Paul McGagh
Breedings: Bred three times; twice to FC Omachie Tarf and once to Griffin’s Pride Rocky. Produced four Field Trial champions: FC Warrener’s Mistle Thrush (Porter), FC Warrener’s Blackbird (Cinders), FC Warrener’s Song Thrush (Gypsy) and FC Warrener’s Red Grouse.
Championed: March 10, 1995
Retired: 1998
Number of Lifetime Points: 22
Died: 2009
Lucy, age 23 months, won the first Cocker trial held April 4, 1993 at Fort Collins, Colorado. She became the third Cocker Field Trial Champion of the new millennium and the third Cocker to be featured on the cover of Spaniels in the Field, all before she was 3.
In the summer of 1991, while visiting his family in England, Paul purchased Lucy from Carl Colclough. He had been referred to Carl Colclough and it turned out to be a fortuitous summer as Nancarrow Rosy Mantle (Brit) was purchased a few weeks later. These two foundation bitches were to produce 1/3 or 10 Field Trial Champions when the total number of Cocker Champions at that time numbered 30.
Lucy epitomized the classic “busy action of a Cocker” in heavy undergrowth. Many spaniels will not enter this type of cover, seeming to “bounce” off of underbrush. Lucy found it fun and wiggled in without any hesitation often her wagging tail was your last sight of her! While she generally had a merry, happy attitude, it was at its height when going into cover. She tended to do her best work in the woods or in close cover and we were particularly fond of using her for rabbits, even though she did well on pheasant, quail and hens. She didn’t have the physical build or the speed you might like to see for wide-open spaces or large fields. To the right is a photo of Paul with Brit on his left, Freckles in his arms and Lucy to his right.
A small bitch, Lucy had an exceptionally thick liver colored coat that seems to protect her from cold or damage from weeds or thorns. But the same coat seems to harbor a chronic case of mites that caused her great distress and coarseness to touch. We’ve were successful in controlling mites by using Frontline, although we found it was not completely effective. Lucy is also prone to scratches on her eyes, due to her drive in heavy cover. She seems stoic towards pain unlike some others that are “drama queens.”
To the left is a photo of Lucy (right) and her son Porter, taken at Christmas 1998.
She did show a marked propensity to gain weight unlike most Cockers that are more characteristically not hearty eaters. Not a great athletic dog or flashy runner, her quartering was more appealing due to her small size and busy action rather than a graceful lope. She was very eager as a pup, almost annoying. She possessed a pure honest desire to please. She was very easy going, happy and loving Cocker good with children and other dogs.
Lucy showed a preference for Paul when he was present, but she transitioned easily to anyone, especially if they took her hunting! She seems to like everybody. The word hyper would not be totally applicable, but a need to be in physical contact was evident.
At the Idaho Field Trial in March 1995, Paul was running Lucy under Janet Christensen who was one of the judges. The brace mate flushed a bird that took a crossing pattern over Lucy’s beat. You could see from the bird’s trajectory that it would land, if not on top of Lucy’s head then within inches of her. Paul pipped his whistle and Lucy whirled around dropping to a hup instantly. The shot bird landed two feet from where Lucy sat. The members of the gallery held their breath to see if Lucy would break. Lucy never took her eyes off Paul or even seemed bothered by the other dog coming across the course and taking the bird within inches of her. Even with that great performance, she only took a third place that day beat out by Freckles and Brit!
The photo to the right was taken on her last hunt for Merin quail in the Arizona Desert. She ran until her feet were bloody- note cactus mid left December 2000. She was to become deaf by age 13 and had cataracts before she died. Otherwise, she enjoyed perfect health.
Click here for additional 2012 Article by Paul McGagh on Lucy
Date | Placement | Location | Handler |
---|---|---|---|
4/4/1993 | 1st Place | Rocky Mountain Springer Spaniel Club, Fort Collins, Co. | Paul McGagh |
9/12/1993 | 4th Place | Minnesota English Springer Spaniel Club, Minnesota | Paul McGagh |
2/18/1994 | 3rd Place | Central Virginia English Springer Spaniel Club, Virginia | Paul McGagh |
9/5/1994 | 3rd Place | English Cocker Spaniel Club of America, Wisconsin | Paul McGagh |
10/14/1994 | 3rd Place | Southern Michigan Spaniel Trial Club, Michigan | Paul McGagh |
3/10/1995 | 3rd Place | Snake River Springer Spaniel Club, Idaho | Paul McGagh |
3/24/1995 | 1st Place | Euclid Field Trial Association, Ohio | Paul McGagh |
3/8/1996 | 2nd Place | Snake River Springer Spaniel Club, Idaho | Paul McGagh |
Link to an Additional Article by Paul McGagh, 2012
DOB: 05/05/94
Sex: Female
Sire: EFC/FC Omachie Tarf
Dam: FC Parkbreck Moorhen
Breeder: Paul McGagh
Owner: Former owner: Art Person, Current owner: Bob Ludwig
Retired in 2000
Placement | Stake | Date | Location | Handler |
---|---|---|---|---|
2nd Place | Open | 10/18/98 | English Cocker Spaniel Club of America, MN | Paul McGagh |
3rd Place | Open | 09/19/98 | North Dakota Sporting Spaniel Club, ND | Paul McGagh |
1st Place | Open | 09/11/98 | Western Washington | Paul McGagh |
3rd Place | Open | 05/03/98 | English Cocker Spaniel Club of America, MN | Paul McGagh |
3rd Place | Open | 04/24/98 | English Cocker Spaniel Club of America, NY | Paul McGagh |
3rd Place | Open | 10/19/97 | St. Croix Valley English Cocker Spaniel Club, WI | Paul McGagh |
2nd Place | Open | 04/04/97 | Euclid Field Trial Assoc., OH | Paul McGagh |
2nd Place | Open | 01/27/97 | Southeast Texas | Paul McGagh |
3rd Place | Open | 05/04/96 | North East Wisconsin | Paul McGagh |
DOB: 7/07/2001
Sex: Female
Sire: Danderw Druid
Dam: Chykness Jessica
Breeder: J Shotton
Owner: Mr. and Mrs. A. R. Ginn, Jr.
Copy of Megan’s United Kingdom Championship
Placement | Date | Location | Handler |
---|---|---|---|
1st Place (Amateur Stake) | 10/18/09 | Minnesota Hunting Spaniel Assoc. | A.R. Ginn, Jr. |
2nd Place | 10/16/2009 | Minnesota Hunting Spaniel Assoc. | A.R. Ginn, Jr. |
3rd Place (Amateur Stake) | 10/04/2009 | Fox Valley English Cocker Spaniel Club | A.R. Ginn, Jr. |
4th Place | 05/02/2009 | Minnesota Hunting Spaniel Assoc. | A.R. Ginn, Jr. |
1st Place | 05/01/2009 | Minnesota Hunting Spaniel Assoc. | A.R. Ginn, Jr. |
1st Place | 03/14/2009 | Southern California Sporting Spaniel Club | A.R. Ginn, Jr. |
2nd Place | 02/15/2009 | Heart Of Texas Field Trial | A.R. Ginn, Jr. |
1st Place | 09/05/2008 | Maine Spaniel Field Trial Club | A.R. Ginn, Jr. |
4th Place | 09/04/2008 | Maine Spaniel Field Trial Club | A.R. Ginn, Jr. |
4th Place | 09/01/2008 | Central Connecticut Spaniel Club | A.R. Ginn, Jr. |
1st Place (Amateur Stake) | 05/11/2008 | New York Field Trial | A.R. Ginn, Jr. |
2nd Place | 05/10/2008 | New York Field Trial | A.R. Ginn, Jr. |
1st Place | 05/09/2008 | New York Field Trial | A.R. Ginn, Jr. |
3rd Place (Amateur Stake) | 05/03/2008 | Minnesota Hunting Spaniel Assoc. | A.R. Ginn, Jr. |
1st Place | 05/02/2008 | Minnesota Hunting Spaniel Assoc. | A.R. Ginn, Jr. |
3rd Place (Amateur Stake) | 04/27/2008 | North Dakota Sporting Spaniel Club | A.R. Ginn, Jr. |
4th Place | 03/22/2008 | Southern California Sporting Spaniel Club | A.R. Ginn, Jr. |
1st Place | 03/20/2008 | Southern California Sporting Spaniel Club | A.R. Ginn, Jr. |
Guns Award | 01/17/2008 | Heart Of Texas Field Trial | A.R. Ginn, Jr. |
1st Place | 01/17/2008 | Heart Of Texas Field Trial | A.R. Ginn, Jr. |
1st Place | 01/16/2008 | Heart Of Texas Field Trial | A.R. Ginn, Jr. |
2nd Place | 04/29/2007 | North Dakota | A.R. Ginn, Jr. |
2nd Place (Amateur) | 4/28/2007 | North Dakota | A.R. Ginn, Jr. |
1st Place | 4/27/2007 | North Dakota | A.R. Ginn, Jr. |
2nd Place | 12/3/2006 | Tejas Sporting Spaniel Club | A.R. Ginn, Jr. |
4th Place | 12/2/2006 | Tejas Sporting Spaniel Club | A.R. Ginn, Jr. |
3rd Place | 9/16/2006 | ECSCA Bozeman, Montana (AMATEUR STAKE) | A.R. Ginn, Jr. |
4th Place | 9/15/2006 | ECSCA Bozeman, Montana (Open Stake) | A.R. Ginn, Jr. |
2nd Place | 05/06/06 | ECSCA Minnesota Hunting Spaniel Club | A.R. Ginn Jr. |
1st Place | 04/29/06 | North Dakota Sporting Spaniel Club, Bismarck, ND | A.R. Ginn Jr. |
3rd Place (Amateur) | 03/12/06 | Platte River, Nebraska Cocker | A.R. Ginn Jr. |
2nd Place | 10/22/05 | ECSCA National Cocker Championship, Bismarck, ND | A.R. Ginn Jr. |
Gun’s Award | 5/8/2005 | Minnesota Hunting Spaniel Association | A.R. Ginn, Jr. |
2nd Place | 5/1/2005 | North Dakota Sporting Spaniel Club, Bismarck, ND | A.R. Ginn Jr. |
3rd Place | 02/03/05 | Tejas Sporting Spaniel Club, Texas | A.R. Ginn Jr. |
1st Place | 11/01/03 | ECSCA National Cocker Championship, Nebraska | Paul McGagh |
1st Place | 04/27/03 | North Dakota Sporting Spaniel Club, Bismarck, ND | Paul McGagh |
1st Place | 04/26/03 | North Dakota Sporting Spaniel Club, Bismarck, ND | Paul McGagh |
2n Place | 03/30/03 | Platte River English Springer Spaniel Club, Hastings, Nebraska | Paul McGagh |
DOB: 5/12/2004 Died 2/2012
Sex: Female
Sire: FC Oak Alley Golden Plover
Owner: A.R. and Ollie Ginn, Jr.
Owner: (2009) Tom Ness and Robyn Putnam
Breeder: A.R. Ginn, Jr.
Date | Placement | Location | Handler |
---|---|---|---|
05/10/2009 | 3rd Place | Minnesota Hunting Spaniel Assoc. | Robin Putnam |
05/09/2009 | Guns Award | North Dakota Sporting Spaniel Club | Robin Putnam |
05/02/2009 | 1st Place (Amateur Stake) | Minnesota Hunting Spaniel Assoc. | A.R. Ginn Jr. |
04/05/2009 | 1st Place (Amateur Stake) | Spaniel Assoc. of Western New York | A.R. Ginn Jr. |
03/15/2009 | 3rd Place | Southern California Sporting Spaniel Club | A.R. Ginn Jr. |
02/14/2009 | 2nd Place | Heart of Texas Field Trial | A.R. Ginn Jr. |
03/30/2008 | 2nd Place (Amateur Stake) | ECSCA, Crook Colorado | A.R. Ginn Jr. |
03/29/2008 | 3rd Place | ECSCA, Crook Colorado | A.R. Ginn Jr. |
04/29/2006 | 4th Place | North Dakota Sporting Spaniel Club | A.R. Ginn Jr. |
03/12/2006 | 2nd Place | Platt River amateur Stake, Nebraska Cocker | A.R. Ginn Jr. |
09/18/2005 | First Place | ECSCA, Crook Colorado | Paul McGagh |
09/21/2005 | First PLace | ECSCA, Crook Colorado | Paul McGagh |
DOB: 12/18/96
Sex: Female
Sire: FC Griffins Pride Rocky
Dam: FC Warrener’s Blackbird
Breeder: Dean A.Reinke
Owner: Former owner: Dean Reinke and Catherine Lewis
Current owner: Bob and Tawney Crawford
Placement | Stake | Date | Location | Handler |
---|---|---|---|---|
2nd Place | Open | 03/28/04 | Nebraska Field Trial, Telamah, NE | Bob Crawford |
3rd Place | Open | 04/27/02 | North Dakota Sporting Spaniel Club, ND | Bob Crawford |
2nd Place | Open | 03/10/02 | English Cocker Spaniel Club of America, Fort Lewis, WA | Bob Crawford |
4th Place | Open | 09/16/01 | English Springer Spaniel Club of Western New York, NY | Bob Crawford |
Passed Water Test | Open | 09/12/01 | Cocker Spaniel Club of America, Verbank, NY | Bob Crawford |
2nd Place | Open | 09/06/01 | Maine Spaniel Field Trial Club, ME | Bob Crawford |
2nd Place | Open | 10/12/00 | Cocker Spaniel Field Trial Club of America, Verbank, NY | Paul McGagh |
4th Place | Open | 05/06/00 | Western Washington English Springer Spaniel Club, WA | Paule McGagh |
3rd Place | Open | 04/16/00 | North Dakota Sporting Spaniel Club, ND | Paul McGagh |
3rd Place | Open | 04/13/00 | Platte River English Cocker Spaniel Club, NE | Paul McGagh |
1st Place | Open | 10/17/99 | St. Croix Valley English Cocker Spaniel Club, MN | Paul McGagh |
Link to an Additional Article by Paul McGagh, 2012
DOB: 5/15/1994
Sex: Male
Sire: EFC/FC Omachie Tarf
Dam: FC Parkbreck Moorhen
Breeder: Paul G McGagh
Owner: Vicky Thomas
Died 2009
Date | Placement | Stake | Location | Handler |
---|---|---|---|---|
5/2/1998 | 3rd Place | Open | St. Croix Valley, Minnesota | Paul McGagh |
3/1/1998 | 4th Place | Open | Southeast Texas | Paul McGagh |
2/28/1998 | 4th Place | Open | Southeast Texas | Paul McGagh |
10/19/1997 | 2nd Place | Open | St. Croix Valley English Cocker Spaniel Club, Wisconsin | Paul McGagh |
10/18/1997 | 3rd Place | Open | St. Croix Valley English Cocker Spaniel Club, Wisconsin | Paul McGagh |
9/26/1997 | 1st Place | Open | Rocky Mountain | Paul McGagh |
9/21/1997 | 3rd Place | Open | ECSCA | Paul McGagh |
5/4/1997 | 2nd Place | Open | St. Croix Valley English Cocker Spaniel Club, Wisconsin | Paul McGagh |
5/51996 | 1st Place | Open | Southern Wisconsin | Paul McGagh |
DOB: 11/16/1996
Sex: Male
Sire: FC Warrener’s Mistle Thrush
Dam: NFC/FC Darag Caol Shraid Marshen
Breeder: Arthur E. Person
Owner: Ollie and A. R. Ginn Jr.
Died: February 18, 2011
Placements and Awards
Placement | Date | Location | Handler |
---|---|---|---|
2nd Place (Amateur) | 02/04/2007 | Texas | A.R. Ginn, Jr. |
1st Place (Amateur) | 02/01/2007 | Texas | A.R. Ginn, Jr. |
1st Place | 9/16/06 | ECSCA Bozeman Montana (Amateur State) | A.R. Ginn, Jr. |
1st Place | 03/19/06 | Colorado Amateur Stake Cocker, CO | A.R. Ginn, Jr. |
1st Place | 03/12/06 | Platte River Amateur Stake, Nebraska Cocker, NE | A.R. Ginn Jr. |
4th Place | 09/03/2005 | Central Connecticut Spaniel Club | Paul McGagh |
3rd Place | 02/02/05 | Tejas Sporting Spaniel Club, TX | A.R. Ginn Jr. |
4th Place | 02/03/05 | Tejas Sporting Spaniel Club, TX | A.R. Ginn Jr. |
1st Place | 02/04/04 | English Cocker Spaniel Club of America, New Ulm, TX | A.R. Ginn, Jr. |
3rd Place | 02/05/04 | English Cocker Spaniel Club of America, New Ulm, TX | A.R. Ginn Jr. |
4th Place | 03/01/03 | Engilsh Cocker Spaniel Club of America, CA | Ollie Ginn |
2nd Place | 04/22/01 | North Dakota Sporting Spaniel Club, ND | Paul McGagh |
4th Place | 03/31/01 | English Cocker Spaniel Club of America, TX | Paul McGagh |
1st Place | 02/25/01 | English Cocker Spaniel Club of America, CA | Paul McGagh |
2nd Place | 02/24/01 | English Cocker Spaniel Club of America, CA | Paul McGagh |
2nd Place | 05/06/00 | Western Washington English Springer Spaniel Club, WA | Paul McGagh |
DOB: 04/16/96
Sex: Male
Sire: FC Parkbreck Jet
Dam: NFC/FC Darag Caol Shraid Marshen
Breeder: Arthur E. Person
Owner: Mike Delaney
Died: January 2011
Placement | Stake | Date | Location | Handler |
---|---|---|---|---|
2nd Place | Open | 2/23/01 | Western Washington Springer Spaniel Club, CA | Mike Delaney |
Gun’s Award | Open | 10/29/00 | English Cocker Spaniel Club of America National Cocker Championship, Hayward, WI | Mike Delaney |
Certificate of Merit | Open | 10/29/00 | English Cocker Spaniel Club of America National Cocker Championship, Hayward, WI | Mike Delaney |
4th Place | Open | 4/15/00 | North Dakota Sporting Spaniel Club, ND | Mike Delaney |
3rd Place | Open | 4/11/99 | Mason-Dixon English Cocker Spaniel Club, PA | Mike Delaney |
1st Place | Open | 9/28/98 | Northern Colorado | Mike Delaney |
3rd Place | Open | 9/11/98 | Western Washington | Mike Delaney |
1st Place | Open | 5/02/98 | St. Croix Valley, MN | Mike Delaney |
DOB: 12/18/1996
Sex: Female
Sire: FC Griffin’s Pride Rocky
Breeder: Dean A. Reinke
Owner: John Cheatham III
Zoe died in 2009
Placement | Date | Location | Handler |
---|---|---|---|
4th Place | 10/27/2002 | ECSCA National Cocker Championship, Milo, Maine | Paul McGagh |
2nd Place | 4/1/2001 | ECSCA, Heart of Texas | Paul McGagh |
2nd Place | 2/22/2001 | Western Washington Springer Spaniel Club, California | Paul McGagh |
4th Place | 10/29/2001 | ECSCA National Cocker Championship, Hayward, Wisconsin | Paul McGagh |
Gun’s Award | 4/27/2000 | English Springer Spaniel Association of Wetern New York | Paul McGagh |
Gun’s Award | 4/9/2000 | Mason-Dixon English Cocker Spaniel Club, Pennsylvania | Paul McGagh |
1st Place | 10/16/1999 | St. Croix Valley English Cocker Spaniel Club, Minnesota | Paul McGagh |
1st Place | 10/1/1999 | Northern Colorado | Paul McGagh |
1st Place | 9/9/1999 | American Spaniel Club of America, Maine | Paul McGagh |