Vitals
DOB: 2/15/2010
Sex: Female
Sire: NAFC/FC/AFC Beggarbush Clipper
Dam: AFC Hearthrock Maker’s Mark
Breeder: Dick Krueger
Owner: Jim Nelson
Placements & Awards
Date | Placement | Stake | Club/Location | Handler |
---|---|---|---|---|
9/30/2017 | 2nd Place | Amateur | Pawnee FSC | Jim Nelson |
9/24/2016 | 3rd Place | Open | North Dakota SSC | Paul McGagh |
9/23/2016 | 3rd Place | Open | North Dakota SSC | Paul McGagh |
12/12/2013 | 1ST | SPRINGER OPEN NATIONAL CHAMPIONSHIP | Cambridge, Maryland | Paul McGagh |
12/12/2013 | Water Test | SPRINGER OPEN NATIONAL CHAMPIONSHIP | Cambridge, Maryland | Paul McGagh |
10/11/2013 | CM | Canadian National Championship | Dornoch, Onterio Canada | Paul McGagh |
2/16/2013 | 1st | Open | Arrowhead Springer Spaniel Club, Porterville | Paul McGagh |
2/2/2013 | 1st | Amateur | Southern California Springer Spaniel Club, Porterville | Jim Nelson |
2/1/2013 | 1st | Open | Southern California Springer Spaniel Club, Porterville | Paul McGagh |
9/16/2012 | 2nd | Open | Minnesota | Paul McGagh |
9/2/2012 | 2nd | Open | Vermillion, Canada | Paul McGagh |
6//2012 | CM | Open | Devils Creek, Manitoba, Canada | Paul McGagh |
6/8/2012 | 3rd Place | Open | Devils Creek, Manitoba, Canada | Paul McGagh |
3/25/2012 | 1st Place | Open |
Utah Springer Spaniel Club, Utah
|
Paul McGagh |
3/22/2012 | 4th Place | Open |
Snake River Springer Spaniel Club, Utah
|
Paul McGagh |
3/4/2012
|
3rd Place | Open |
Tamarin, Gray Lodge, CA
|
Paul McGagh |
2/20/2012 | 4th Place | Open |
San Fernando Valley Spaniel Club
|
Paul McGagh |
2/5/2012
|
4th Place | Open |
Southern California/Porterville
|
Paul McGagh |